Kenwood & Yaesu
If your browser is Firefox or Chrome please consider installing the “Imagus” addon. This will allow you to hover over pics and then they will blow up in size. This is real handy if you are a little older and our eyes are not what they used to be. On Android or IPhone, hold your finger over a picture for 1 sec until you feel a vibration and then the pic will increase in size.
Kenwood V/UHF Mobile Radios
Image | Mfgr. | Model# | Bands | Modes | Power | DOM | Notes |
Kenwood | TM-255A | 2m | FM/SSB/CW | 5/40w | 1994-199x | ||
Kenwood | TM-455A | 70cm | FM/SSB/CW | 5/35w | 1994-199x | ||
Kenwood | TR-751A | 2m | FM/SSB/CW | 5/25w | 198x-19xx | ||
Kenwood | TR-851A | 70cm | FM/SSB/CW | 5/25w | 1987-19xx | ||
Kenwood | TR-9000 | 2m | FM/SSB/CW | 10w | 1980-1982 | ||
Kenwood | TR-9130 | 2m | FM/SSB/CW | 5/25w | 1982-198x | ||
Kenwood | TR-9300 | 6m | AM/FM/SSB/CW | 1/10w | 198x-198x | ||
Kenwood | TR-9500 | 70cm | FM/SSB/CW | 10w | 1980-198x | ||
Kenwood | TS-60S | 6m | FM/SSB/CW | 90w | 1994-19xx | ||
Kenwood | TS-600 | 6m | AM/FM/SSB/CW | 10w | 197x-197x | ||
Kenwood | TS-700 | 2m | AM/FM/SSB/CW | 10w 3w | 197x-197x | ||
Kenwood | TS-700A | 2m | AM/FM/SSB/CW | 10w 2w | 197x-197x | ||
Kenwood | TS-700G | 2m | AM/FM/SSB/CW | 10w 3w | 197x-197x | ||
Kenwood | TS-700GII | 2m | AM/FM/SSB/CW | 10w 3w | 197x-197x | ||
Kenwood | TS-700S | 2m | AM/FM/SSB/CW | 1-10w | 197x-197x | ||
Kenwood | TS-711A | 2m | FM/SSB/CW | 2-25w | 1984-198x | ||
Kenwood | TS-770 | 2m/70cm | FM/SSB/CW | 10w 10w | 1979-198x | ||
Kenwood | TS-780 | 2m/70cm | FM/SSB/CW | 10w 10w | 1982-198x | ||
Kenwood | TS-790A | 2m/70cm | FM/SSB/CW | 45/40w 35/30w | 1988-199x | Dual Recieve | |
Kenwood | TS-811A | 70cm | FM/SSB/CW | 2-25w | 1984-198x | ||
Kenwood HF + 6m and more
Image | Mfgr | Model# | Bands | Modes | Power | DOM | Notes |
Kenwood | TS-480S | HF/6m | AM/FM/SSB/CW/FSK | 100w 100w | 2004-201x | ||
Kenwood | TS-480HX | HF/6m | AM/FM/ SSB/CW/FSK | 5-200w 5-100w | 2004-201x | 41A max @200w | |
Kenwood | TS-480SAT | HF/6m | AM/FM/SSB/CW/FSK | 5-100 5-100 | 2004-201x | Built in keyer & ATU | |
Kenwood | TS-570S | HF/6m | AM/FM/SSB/CW/FSK | 5-100w 5-25w | 1997-1999 | ||
Kenwood | TS-590S | HF/6m | AM/FM/SSB/CW/FSK | 100w 100w | 2010-201x | ||
Kenwood | TS-590SG | HF/6m | AM/FM/SSB/CW | 100w 100w | 2014-201x | USB Audio CW decoder | |
Kenwood | TS-660 | 15/12/10/6 | AM/FM/SSB/CW | 10w | 19xx-19xx | Quad Bander | |
Kenwood | TS-670 | 40/15/10/6 | AM/FM/SSB/CW | 10w | 198x-198x | Quad Bander | |
Kenwood | TS-680S | HF + 6m | AM/FM/SSB/CW | 100w 50w 40w 10w | 1989-199x | ||
Kenwood | TS-690S | HF +6m | AM/FM/SSB/CW/FSK | 100w 50w | 1991-199x | ||
Kenwood | TS-890S | HF + 6m | AM/FM/SSB/CW/FSK | 100w 100w | 2018-20xx | ||
Kenwood | TS-990S | HF + 6 | AM/FM/SSB/CW/FSK/PSK | 200w | 2012-20xx | USB/LAN Keyer/ATU Dual RX | |
Kenwood | TS-2000 | HF/6/2/70cm | AM/FM/NFM/SSB/CW/FSK | 100 100 100 50 | 2000-2018 | Built-in TNC 23cm opt DSP ATU | |
Kenwood | TS-2000X | HF/6/2/70cm/23cm | AM/FM/NFM/SSB/CW/FSK | 100 100 100 50 10 | 2000-2018 |
Yaesu V/UHF All Mode Mobile Radios
Image | Mfgr | Model# | Bands | Modes | Power | DOM | Notes |
Yaesu | FT-480R | 2m | FM/CW/SSB | 10w | 1980-198x | ||
Yaesu | FT-680R | 6m | FM/CW/SSB | 10w | 19xx-19xx | ||
Yaesu | FT-780R | 70cm | FM/CW/SSB | 10w | 1981-198x | ||
Base V/UHF All Mode Rigs | |||||||
Yaesu | FT-220 | 2m | FM/CW/SSB | 10w | 1974-1974 | ||
Yaesu | FT-221 | 2m | FM/CW/SSB | 10w | 1975-1976 | ||
Yaesu | FT-221R | 2m | AM: FM/CW: SSB/PEP: | 2.5w 14w 12w | 1976-1977 | ||
Yaesu | FT-225RD | 2m | AM: FM/CW: SSB/PEP: | 8w 25w 24w | 1978-198x | ||
Yaesu | FT-620 | 6m | AM/SSB/CW | ? | 1972-1975 | ||
Yaesu | FT-620B | 6m | AM SSB/CW | 4w 10w | 1976-19xx | ||
Yaesu | FT-726R | 2m | FM/SSB/CW | 10w | 1983-198x | optional 6m/70cm | |
Yaesu | FT-736R | 2m/70cm | FM/SSB/CW | 25w | 1987-199x | 6m 220 23cm optional | |
Yaesu HF/6m + Radios
Image | Mfgr | Model# | Bands | Modes | Power | DOM | Notes |
Yaesu | FT-100 | HF/6/2/70cm | AM/FM/NFM/WFM/ SSB/CW/Packet | 100w 100w 50w 20w | 1998-1999 | ||
Yaesu | FT-100D | HF/6/2/70cm | AM/FM/NFM/WFM/ SSB/CW/Packet | 100w 100w 50w 20w | 2000-200x | ||
Yaesu | FT-450 | HF/6m | AM/FM/SSB/CW | 100w 100w | 2007-20xx | AF DSP | |
Yaesu | FT-450D | HF/6m | AM/FM/SSB/CW | 100w 100w | 201x-201x | Dig DSP | |
Yaesu | FT-847 | HF/6m/2m/70cm | FM/SSB/CW | 100w 100w 50w 50w | 1998-2005 | ||
Yaesu | FT-857 | HF/6m/2m/70cm | AM/FM/SSB/CW | 100w 50w 20w | 2003-2004 | ||
Yaesu | FT-857D | HF/6m/2m/70cm | AM/FM/SSB/CW | 100w 50w 20w | 2004-200x | DSP Beacon Mode | |
Yaesu | FT-891 | HF/6m | AM/FM/NFM/SSB/CW | 100w 40w | 2016-201x | DCS USB port Keyer | |
Yaesu | FT-897 | HF/6m/2m/70cm | AM/FM/SSB/CW | 100w 100w 50w 20w | 2001-2004 | DSP Beacon | |
Yaesu | FT-897D | HF/6m/2m/70cm | AM/FM/SSB/CW | 100w 100w 50w 20w | 2004-2014 | DSP Beacon TCXO | |
Yaesu | FT-920 | HF/6m | AM/SSB/CW/Data | 100w 25w | 1997-200x | DSP Dual Watch | |
Yaesu | FT-950 | HF/6m | AM/FM/NFM/SSB/CW/RTTY/Packet | 100w 100w 25w | 2007-201x | ||
Yaesu | FT-991 | HF/6m/2m/70cm | AM/FM/NFM/SSB/CW/RTTY/PSK/DV (C4FM) | 5-100w 2-50w | 2014-2016 | ||
Yaesu | FT-991A | HF/6m/2m/70cm | AM/FM/NFM/SSB/CW/RTTY/PSK/DV (C4FM) | 5-100w 2-50w | 2016-201x | This is an updated FT-991 with a realtime bandscope and multi-colored waterfall. | |
Yaesu | FT-2000 | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FT-2000D | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FTdx-101D | HF/6m | AM/FM/SSB/CW/RTTY/PSK | ||||
Yaesu | FTdx-1200 | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FTdx-3000 | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FTdx-5000 | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FT-dx-5000D | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FTdx-5000MP | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FTdx-9000C | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FTdx-9000D | HF/6m | AM/FM/SSB/CW/RTTY/Packet | ||||
Yaesu | FTdx-9000MP | HF/6m | AM/FM/SSB/CW/RTTY/Packet |